School of Computer Science Engineering & Technology
Building the next generation of innovators, developers, and tech leaders.
Our Commitments & Methodology
We emphasize contemporary knowledge, professional skill development, and student-driven learning to prepare you for the demanding business and tech world.
Interactive Learning
Focus on interactive lectures, case analysis, role play, business simulations, games, assignments, and quiz competitions.
Computer Based Training
Regular practical training provided by subject experts using the latest software, hardware resources, and multimedia setups.
Expert Lectures
Frequent lectures and interactive sessions by eminent personalities and academicians from renowned institutions and industry.
Project Assignments
Specific project work including live industrial projects and practical assignments to develop true workmanship.
Educational Tours
Annual educational and industrial tours organized to make students aware of the changing scenarios in the industrial sector.
Culture & Lifestyle
A blend of activities nurturing independence, self-discipline, and energy to build your drive for self-initiative and results.
Code of Conduct & General Rules
- The decision of the Principal in all matters will be final and binding.
- Students must be seated before the start of the lecture. No entry is allowed 5 minutes after the class starts.
- Regular attendance in classes and guest lectures is compulsory. Name will be struck-off if a candidate absents continuously for six days.
- Use of mobile phones is strictly prohibited in the college premises.
- Misbehavior, persistent disobedience, consumption of drugs/liquor, or cheating may invite strict disciplinary action including expulsion.
- Each student is expected to observe the college dress code strictly. Boys must have properly trimmed beards; girls must keep hair in proper order.
- No student is permitted to undertake any part-time/whole-time job during the course of study.
- Food, breweries, and drinks are not permitted in the labs or classrooms.
- Students must not leave the campus during teaching hours without prior permission.
- Every student must always carry their duly completed identity card.
RAGGING IS A COGNIZABLE OFFENCE
...Any act of Ragging would not go unnoticed and unpunished...
Ragging of all kinds is strictly banned in the college campus. Anyone indulging in ragging is likely to be punished appropriately. Punishments include imprisonment, fine, expulsion from the institution, or suspension from classes/hostel.
1800 - 180 - 5522
B.Tech in Computer Science & Engineering
To create motivated, innovative, and creative-thinking graduates capable of filling ICT positions across sectors. Our students are trained to conceptualize, design, analyze, and develop applications to meet modern-day requirements.
The School of Computer Science and Engineering at Govt. College Dharamshala offers a four-year B.Tech (CSE) degree spread over eight semesters. This course is affiliated to Himachal Pradesh Technical University (HPTU) Hamirpur and is approved by the All India Council for Technical Education (AICTE), New Delhi.
The department provides industrial visits, training, seminars, and workshops on the latest software technologies. We boast a well-qualified faculty per AICTE norms and a dedicated career guidance and placement cell working efficiently to place students in leading MNCs.
Our Vision
To contribute to the state and India through excellence in scientific and technical education and research, serving as a valuable resource for Industry and Society. We are committed to creating conditions that enable all students to experience an educational journey that is intellectually, socially, and personally transformative.
Our Mission
- Provide the best technical education to generate new knowledge in rural areas.
- Develop the personality, talent, and employability skills of students.
- Increase self-confidence and leadership quality.
- Develop a positive attitude, good ethics, and social values.
- Foster team spirit to achieve organizational goals.
Overall Programme Objectives
Technical Foundations
Understanding computing at different levels including OOPS, Cloud Computing, IoT circuits, architecture, OS, and algorithms.
Problem Solving
Ability to adapt established models, techniques, and algorithms for efficiently solving new problems and designing computer-based systems.
Professional Growth
Function effectively in teams, communicate effectively, understand ethical responsibilities, and engage in life-long learning.
Research & Entrepreneurship
Undertake small research tasks and projects, with the ability to take an idea and develop it into a business plan for an entrepreneurial venture.
Societal Impact
An understanding of the impact of technological solutions in an economic, societal, and environmental context.
Admission Criteria & Eligibility
Eligibility: The candidate must have passed 10+2 or its equivalent examination from a recognized Board with Physics and Mathematics as compulsory subjects, securing at least 45% marks (40% for reserved categories).
Basis of Admission
- First 50% Seats: Based on merit/rank/score obtained in the current JEE (Main).
- Remaining 50% Seats: Filled on the basis of merit in the current year HPCET.
- Vacant Seats: If seats remain vacant after exhausting JEE (Main) and HPCET merit, they will be filled based on 10+2 examination merit.
Schedule of Fines (in Rs.)
| Violation | Fine Amount (Rs.) |
|---|---|
| Absence fine for a period | 05.00 |
| Absence fine for a practical | 05.00 |
| Absence fine for Tutorial Classes | 10.00 |
| Absence fine for Class Tests | 10.00 |
| Absence fine for House Exam | 100.00 |
| Fine for delay in returning library book (per day) | 02.00 |
| Fine for not wearing Dress Code in college | 100.00 |
| Without Identity Card | 10.00 |
| Mobile Phone fine in Deptt./Lab/Class Room | Strict Disciplinary Action |
Dress code (gray pant, light blue striped shirt, navy blue coat, striped blue tie, formal black shoes/belt) is compulsory for B.Tech (CSE) students except on Thursdays.
Required Documents
Ensure the following documents are attached with your application form and ready for checking before submission.
1. Application Form
- Online Application Form (Students may upload on spot in the CSE department)
2. Attested Copies of Certificates
- Matriculation (10th)
- Plus Two (10+2)
- Graduation (If applicable)
- Proof of JEE/HPCET score
- Counselling letter from HPTU, Hamirpur
3. Original / Photocopy Certificates
- Certificate of Caste / Tribe / Antyodaya / IRDP
- Income Certificate (If parents' income is < Rs. 5000/month)
- Certificate for Physically Handicapped (if applicable)
- Bonafide Himachali Certificate
- Character Certificate in Original
- Affidavit of gap year (if any)
Teaching Methodology
We emphasize contemporary knowledge, professional skill development, and student-driven learning to prepare you for the demanding business and tech world.
Interactive Learning
Focus on interactive lectures, case analysis, role play, business simulations, games, assignments, and quiz competitions.
Computer Based Training
Regular practical training provided by subject experts using the latest software, hardware resources, and multimedia setups.
Expert Lectures
Frequent lectures and interactive sessions by eminent personalities and academicians from renowned institutions and industry.
Project Assignments
Specific project work including live industrial projects and practical assignments to develop true workmanship.
Educational Tours
Annual educational and industrial tours organized to make students aware of the changing scenarios in the industrial sector.
Culture & Lifestyle
A blend of activities nurturing independence, self-discipline, and energy to build your drive for self-initiative and results.
Course Outline
Comprehensive breakdown of theoretical subjects, practical labs, and major projects required for the B.Tech (CSE) degree.
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | HSMC | HSMC-101 | English | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 2 | BSC | BSC-101 | Physics | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | BSC | BSC-102 | Mathematics-I | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 4 | ESC | ESC-101 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Practical / Labs | ||||||||||
| 1 | HSMC | HSMC-101P | English Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | BSC | BSC-101P | Physics Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 3 | ESC | ESC-101P | Basic Electrical Engg. Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 4 | ESC | ESC-102P | Engineering Workshop | 0 | 0 | 4 | 2 | 50 | 50 | 100 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | BSC | BSC-103 | Chemistry | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 2 | BSC | BSC-104 | Mathematics-II | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | ESC | ESC-103 | Programming for Problem Solving | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Practical / Labs | ||||||||||
| 1 | BSC | BSC-103P | Chemistry Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | ESC | ESC-103P | Programming Lab | 0 | 0 | 4 | 2 | 50 | 50 | 100 |
| 3 | ESC | ESC-104P | Engineering Graphics & Design | 0 | 0 | 4 | 2 | 50 | 50 | 100 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | BS | MAFC-311 | Probability Theory and Statistics | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 2 | PC | CSPC-311 | Data Structure and Algorithms | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | PC | CSPC-312 | Python Programming | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 4 | PC | CSPC-313 | Computer Organization and Architecture | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 5 | PC | ECEPC-312 | Digital System Design | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 6 | HS | IKS-311 | Indian Knowledge System | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 7 | HS | HS-311 | Engineering Economics | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Practical / Labs | ||||||||||
| 1 | PC | CSPC-311P | Data Structure and Algorithms Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | PC | CSPC-312P | Python Programming Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 3 | PC | ECEPC-312P | Digital System Design Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | PC | CSPC-411 | Discrete Mathematics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 2 | PC | CSPC-412 | Operating System | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | PC | CSPC-413 | Design and Analysis of Algorithm | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 4 | PC | CSPC-414 | Artificial Intelligence in Engineering | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 5 | PC | CSPC-415 | Database Management System | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 6 | PC | ECEPC-412 | Microcontrollers | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Practical / Labs | ||||||||||
| 1 | PC | CSPC-413P | DAA Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | PC | CSPC-414P | AI Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 3 | PC | CSPC-415P | DBMS Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| Exit Option | ||||||||||
| 1 | INT | CSE-416P | Internship-I (Exit Option) | - | - | - | 6 | 30 | 20 | 50 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | PC | CSPC-511 | Computer Networks | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 2 | PC | CSPC-512 | Theory of Computation | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | PC | CSPC-513 | Intro to Machine Learning | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 4 | PC | CSPC-514 | Software Engineering | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 5 | PC | CSPC-515 | Data Warehouse & Mining | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Practical / Labs | ||||||||||
| 1 | PC | CSPC-511P | Computer Networks Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | PC | CSPC-513P | Machine Learning Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | PC | CSPC-613 | Compiler Design | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 2 | PC | CSPC-614 | Computer Graphics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 3 | PE | CSPE-611 | Internet of Things | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 4 | PE | CSPE-612 | Advanced Computer Network | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 5 | HS | SIE-611 | Start-Up, Innovation and Entrepreneurship | 2 | 0 | 2 | 3 | 50 | 50 | 100 |
| Practical / Labs | ||||||||||
| 1 | PC | CSPC-613P | Compiler Design Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 2 | PC | CSPC-614P | Computer Graphics Lab | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
| 3 | EE | CSEE-611P | Capstone Project-I | 0 | 0 | 4 | 2 | 60 | 40 | 100 |
| B.Sc. Degree Exit Option | ||||||||||
| 1 | EE | CSEE-613P | Internship-II (Exit) | - | - | - | 6 | 50 | 50 | 100 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theory Subjects | ||||||||||
| 1 | PC | CSPC-711 | Cloud Computing* | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 2 | PC | CSPC-712 | Natural Language Processing** | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 3 | OE | CSOE-711x | Open Elective-I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 4 | PE | CSPE-711x | Professional Elective-III | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| 5 | PE | CSPE-712x | Professional Elective-IV | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Labs & Projects | ||||||||||
| 1 | EE | CSEE-711P | Seminar | 0 | 0 | 2 | 1 | 50 | 50 | 100 |
| 2 | EE | CSEE-712P | Major Project-I | 0 | 0 | 6 | 3 | 60 | 40 | 100 |
| 3 | EE | CSEE-713P | Internship Presentation | 0 | 0 | 0 | 2 | 50 | 50 | 100 |
| S.No. | Category | Code | Subject Title | L | T | P | Credits | IA | ESE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EE | CSEE-811P | Major Project-II (Prototype & Testing) | 0 | 0 | 24 | 12 | 300 | 200 | 500 |
| OR | ||||||||||
| 2 | EE | CSEE-812P | Industrial Project/Internship OR Research Project | 0 | 0 | 24 | 12 | 300 | 200 | 500 |
Our Esteemed Faculty
Experienced academicians and subject matter experts dedicated to shaping the theoretical foundation and technical skills of our B.Tech students.
Sh. Rajnish Dewan
Coordinator & Associate Prof.M.Phil (Chemistry)
Dr. Pawan Thakur
Specialized Faculty & Assistant Prof.M.Phil (CS), Ph.D (CSE)
Applied Sciences & Humanities
Dr. Ashish Ranjan
Assistant Professor
M.Sc, Ph.D (Maths)
Dr. Shweta Gupta
Assistant Professor
Ph.D in Mathematics
Dr. Poonam Rana
Visiting Professor
M.Sc, Ph.D (Chemistry)
Er. Divya Verma
Visiting Faculty
B.Tech, M.Tech (Electronics)
Ms. Sunita Dhiman
Visiting Faculty
B.Tech & M.Tech (CSE)
Er. Harsh Guleria
Visiting Faculty
not found
Ms. Suman Bhardwaj
Visiting Faculty
MCA
Dr. Aditya Sharma
Visiting Professor
MBA, Ph.D (Management)
Dr. Jyoti Bhardwaj
Visiting Professor
M.Sc, Ph.D (Physics)
Eminent Guest Faculty & Industry Experts
Bridging the gap between academia and the corporate world through constant interaction with industry leaders and renowned professors.